Payroll
Manage employees, pay runs and tax summaries
Next payroll run: 15 Mar 2026. 5 employees on payroll.
Monthly Payroll
$24,756
February 2026
Avg Salary
$4,951
Per employee / month
Total Employees
5
1 part-time
Tax Withheld
$6,720
February 2026
| Name | Role | Department | Pay Type | Gross Pay | Tax | Net Pay | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Loading employees… | ||||||||
| Total | $28,100 | $7,376 | $20,724 | |||||
| Run Date | Pay Period | Employees | Gross | Tax | Net | Status |
|---|---|---|---|---|---|---|
| 15 Feb 2026 | Feb 2026 | 5 | $28,100 | $7,376 | $20,724 | Paid |
| 15 Jan 2026 | Jan 2026 | 5 | $27,900 | $7,280 | $20,620 | Paid |
| 15 Dec 2025 | Dec 2025 | 5 | $28,500 | $7,524 | $20,976 | Paid |
| 15 Nov 2025 | Nov 2025 | 4 | $22,400 | $5,712 | $16,688 | Paid |
| 15 Oct 2025 | Oct 2025 | 4 | $22,400 | $5,712 | $16,688 | Paid |
| 15 Sep 2025 | Sep 2025 | 4 | $22,200 | $5,664 | $16,536 | Paid |
Single Touch Payroll (STP)
Report payroll information to the ATO each pay run.
YTD Gross
$151,500
YTD PAYG Tax
$39,268
YTD Super
$17,423
STP Status
Compliant
Submission History
| Lodgement Date | Pay Period | Type | Employees | Gross Reported | Tax Withheld | Status | ATO Reference |
|---|---|---|---|---|---|---|---|
| 15 Feb 2026 | Feb 2026 | Pay Event | 5 | $28,100 | $7,376 | Accepted | STP-2026-0214 |
| 15 Jan 2026 | Jan 2026 | Pay Event | 5 | $27,900 | $7,280 | Accepted | STP-2026-0115 |
| 15 Dec 2025 | Dec 2025 | Pay Event | 5 | $28,500 | $7,524 | Accepted | STP-2025-1215 |
| 30 Jun 2025 | FY2025 | Finalisation | 4 | $198,400 | $51,040 | Accepted | STP-2025-FIN |
STP Phase 2 is required. Ensure all employee income types and tax treatment codes are correctly configured.
Superannuation
Current SG rate: 11.5% Next payment due: 28 Apr 2026
| Employee | Gross (Feb) | SG Rate | Employer Super | Employee Voluntary | Fund | Status |
|---|---|---|---|---|---|---|
| Jane Doe | $8,500 | 11.5% | $977.50 | $0 | AustralianSuper | Paid |
| Mike Chen | $6,200 | 11.5% | $713.00 | $200 | REST Super | Paid |
| Sarah Kim | $5,400 | 11.5% | $621.00 | $0 | Hostplus | Paid |
| Tom Brown | $4,800 | 11.5% | $552.00 | $100 | UniSuper | Paid |
| Amy Lee | $3,200 | 11.5% | $368.00 | $0 | AustralianSuper | Paid |
| Total (Feb 2026) | $28,100 | $3,231.50 | $300 |
Q3 Super Due
$9,694.50
Due 28 Apr 2026
YTD Super Paid
$17,423
FY2026 to date
Leave & Entitlements
Track balances and manage leave requests.
Leave Balances
| Employee | Annual Leave (days) | Sick Leave (days) | Long Service (days) | Accrual Rate |
|---|---|---|---|---|
| Jane Doe |
18.5
of 30
|
8.0 | 4.2 | 1.67 days/month |
| Mike Chen |
12.0
of 30
|
10.0 | 2.5 | 1.67 days/month |
| Sarah Kim |
21.5
of 30
|
5.5 | 1.0 | 1.67 days/month |
| Tom Brown |
8.0
of 30
|
10.0 | 0.5 | 1.67 days/month |
| Amy Lee |
6.0
of 30
|
9.0 | 0.0 | 0.83 days/month |
Pending Leave Requests
| Employee | Type | From | To | Days | Submitted | Actions |
|---|---|---|---|---|---|---|
| Sarah Kim | Annual Leave | 17 Mar 2026 | 21 Mar 2026 | 5 | 1 Mar 2026 | |
| Tom Brown | Sick Leave | 3 Mar 2026 | 4 Mar 2026 | 2 | 2 Mar 2026 |
Payroll Reporting
Generate PAYG, YTD, and ATO compliance reports.
PAYG Payment Summaries
Individual payment summaries for employees
Year-to-Date Summary
Gross, tax, super and net by employee
Super Contributions
Employer and employee contributions by fund
Leave Accruals
Current leave balances and accrual schedule
PSAR — Annual Report
Payment Summary Annual Report for ATO
Export Payroll Journal
Download full payroll journal as CSV
YTD Summary — FY2026
| Employee | YTD Gross | YTD Tax | YTD Super | YTD Net |
|---|---|---|---|---|
| Jane Doe | $51,000 | $15,300 | $5,865 | $35,700 |
| Mike Chen | $37,200 | $10,416 | $4,278 | $26,784 |
| Sarah Kim | $32,400 | $8,748 | $3,726 | $23,652 |
| Tom Brown | $28,800 | $6,336 | $3,312 | $22,464 |
| Amy Lee | $19,200 | $3,456 | $2,208 | $15,744 |
| Total | $168,600 | $44,256 | $19,389 | $124,344 |
Tax Summary — FY2026
| Month | Gross Payroll | Tax Withheld | Net Paid |
|---|---|---|---|
| Feb 2026 | $28,100 | $7,376 | $20,724 |
| Jan 2026 | $27,900 | $7,280 | $20,620 |
| Dec 2025 | $28,500 | $7,524 | $20,976 |
| Nov 2025 | $22,400 | $5,712 | $16,688 |
| Oct 2025 | $22,400 | $5,712 | $16,688 |
| Sep 2025 | $22,200 | $5,664 | $16,536 |
| YTD Total | $151,500 | $39,268 | $112,232 |
Tax by Employee — Feb 2026
| Employee | Gross | Tax Rate | Tax Withheld |
|---|---|---|---|
| Jane Doe | $8,500 | 30% | $2,550 |
| Mike Chen | $6,200 | 28% | $1,736 |
| Sarah Kim | $5,400 | 27% | $1,458 |
| Tom Brown | $4,800 | 22% | $1,056 |
| Amy Lee | $3,200 | 18% | $576 |
| Total | $28,100 | $7,376 |